Technical details
| Model | SF2.0S | SF3.0S | SF4.0S |
| Track Number | 4–10 tracks | 4–12 tracks | 4–12 tracks |
| Filling Method: | Servo motor controlled auger filler | ||
| Packaging Speed (Capacity) | 30–45 cuts/min(According to the material condition) | ||
| Film Width and Thickness | Max. 520 mm, 0.06–0.1 mm | Max. 720 mm, 0.06–0.1 mm | ax. 820 mm, 0.06–0.1 mm |
| Sachet Size | Length: 45–160 mm, Width: 17–80 mm, (Customized bag length available) | ||
| Sealing Type | Back sealing / Stick bag | ||
| Cutting Type | Flat cutting, Zig-zag cutting, Round cutting | ||
| Air Consumption and Power | 0.8 MPa, 0.8 m³/min, 4.5 kW | 0.8 MPa, 0.8 m³/min, 5.5 kW | 0.8 MPa, 0.8 m³/min, 6.5 kW |
| Power Supply | AC 380V, Three-phase AC 220V, Single-phase 50–60 Hz | ||
| Dimension and Total Weight | L1400 × W2000 × H2800 mm, 1000 kg | L1500 × W2000 × H2800 mm, 1200 kg | L1600 × W2100 × H2800 mm, 1300 kg |
Description




Want this machine? Send us inquiry!
ABOUT US
Foshan Samfull Packaging Machinery Co., Ltd. is a high-tech enterprise engaged in the production, sales and research and development of intelligent packaging machines.
NAVIGATION
Request a Quote